1
/
of
3
FSP
FSP HV PRO 550W 80 PLUS
FSP HV PRO 550W 80 PLUS
Regular price
60,000
Regular price
Sale price
60,000
Quantity
Couldn't load pickup availability
| Rated Output Power | 550W |
|---|---|
| Form Factor | ATX |
| 80 PLUS Certification | 230V EU Bronze |
| Input Voltage | 200-240V |
| Input Current | 4A |
| Input Frequency | 50-60Hz |
| PFC | Active PFC |
| Efficiency | ≥88% at typical load |
| Fan Type | Sleeve Bearing Fan, 120mm |
| Dimensions(L x W x H) | 150 x 140 x 86mm |
| Protection | OCP, OVP, OPP, SCP |
Share
